| JADUAL KULIAH SEMESTER GANJIL 2011/2012 |
|
|
|
|
|
|
|
|
|
| SEMESTER I |
| HARI / JAM | ILMU EKONOMI | HARI / JAM | MANAJEMEN | HARI / JAM | AKUNTANSI |
| KELAS | MATA KULIAH | SKS | KELAS | MATA KULIAH | SKS | KELAS | MATA KULIAH | SKS |
| | RU | | RU | | RU |
| SENIN | | | SENIN | | | SENIN | | |
| 07.30-10.00 | Pengantar Ekonomi Mikro | 3 | 07.30-10.00 | Pengantar Akuntansi I | 3 | 07.30-10.00 | Pengantar Akuntansi I | 3 |
| A | - Prof. Dr. H. B. Isyandi, SE., MS | A1 | A | - Dra.Vince Ratnawati.M.Si.,Ak/ | B1 | A | - Dr. Emrinaldi Nur DP, SE., M.Si, Ak | C1 |
| B | - Hj. Rosyetti, SE., M.Si | A2 | | Riska Natariasari, SE,MM,Ak |
| B | - Dr. Ria Nelly Sari, MBA, Ak | C2 |
| C | - Hj. Toti Indrawati, SE., M.Si | A3 | B | - Drs.Zulbahridar.M.Si.,Ak/ | B2 | C | - Dra. Kamaliah, MM, Ak | C3 |
| D | - Rahmita B. Ningsih, SE., M.Hum | L6 | | Mudrika Alamsyah,SE.,MM.,Ak |
| D | - Drs. Restu Agusti, M.Si, Ak | L3 |
| | | | C | - Drs. AL Azhar A, MM, Ak | B4 | | | |
| 07.30-10.00 | Matematika Ekonomi I | 3 | D | - Drs. Roland Hutabarat, Ak | B5 | 10.15-12.45 | Pengantar Ekonomi Mikro | 3 |
| A | - Lapetti Sari, SE., M.Si | A4 | | | | A | - Lapeti Sari, SE, M.Si | C1 |
| | | | 10.15-12.45 | Pengantar Bisnis | 3 | B | - Hj. Yusni Maulida, SE., M.Si | C2 |
| 10.15-12.45 | Pengantar Bisnis | 3 | A | - Prof. Dr. Zulfadi, SE., MBA | B1 | C | - Eriyati, SE, M.Si | C3 |
| A | - Drs. H. Chairul Amsal, MM | A1 | B | - Dr. Susi Hendriani, SE., M.Si | B2 | D | - Rahmita B. Ningsih, SE, M.Si/ | L4 |
| B | - Hj. Arwinance Pramawati, SE | A2 | C | - Sri Restuti, SE., MM | B4 | | Rachmat Richard, SE, M.Si | |
| C | - Jumiati Sasmita, SE., M.Si, P.hD | A3 | | |
| | | |
| D | - Dra. Haryetti, M.Si | A4 | 13.00-15.30 | Pengantar Bisnis | 3 | 10.15-12.45 | Pengantar Akuntansi I | 3 |
| E | - Liswar Hamid, SE, MM | L6 | E | - Erin Yani Wijaya, SE., MM | B1 | E | - Yesi Mutia Basri, SE, M.Si, Ak | L1 |
| | | | F | - Drs Restu, M.Si | B2 | F | - Dra. Yusralaini, MM., Ak | L2 |
| 10.15-12.45 | Matematika Ekonomi I | 3 | G | - Jushermi, SE., MSBA | B4 | G | - Drs. Elfi Ilham, M.Ak.,Ak | L3 |
| B | - Hj. Rosyetti, SE., M.Si | A5 | | |
| | | |
| | | | 15.45-18.15 | Pengantar Bisnis | 3 | 13.00-15.30 | Pengantar Bisnis | 3 |
| 13.00-15.30 | Pengantar Akuntansi I | 3 | I | - T. Firli, SE., MM | B1 | A | - Aida Nursanti, SE, MM | C1 |
| C | - Drs. H. Iswandi Phili, MM, Ak | C8 | J | - Liswar Hamid,SE.,MM | B2 | B | - Dr. Hj. Marnis,MS | C2 |
| D | - Drs. Kennedy, MM, Ak/ | L6 | K | - Rendra Wasnuri, SE., MIB | B4 | C | - Heni N, SE,M.Si | C3 |
| | Enni Savitri, SE., MM, Ak | | | | | D | - Marhadi, SE, M.Sc | L3 |
| | | | | | | | | |
| | | | | | | 13.00-15.30 | Pengantar Ekonomi Mikro | 3 |
| | | | | | | E | - Nobel Aqualdo, SE, M. Sc/ | L1 |
| | | | | | | F | - Dra. Hj. Rita Yani Iyan, MS/ | |
| | | | | | | | Susi Lenggogeni, SE | L2 |
| | | | | | | G | - Eriyati, SE, M.Si | L4 |
| | | | | | | | | |
| | | | | | | 15.45-18.15 | Pengantar Bisnis | 3 |
| | | | | | | E | - Iwan Daulay, SE, M.Sc | L1 |
| | | | | | | F | - Deny Danar rahayu, SE, M.Si | L2 |
| | | | | | | G | - Kurniawati Fitri,SE, MM | L4 |
| | | | | | | | | |
| | | | | | | | Pengantar Akuntansi I (Respons) | 3 |
| | | | | | | K | - Drs. Zulbahridar, M.Si.,Ak | C1 |
| | | | | | | | Supriono, SE, M.Si.,Ak | |
| | | | | | | L | - Drs. Azwir Nasir, MM.,Ak/ | C2 |
| | | | | | | | Eka Haryani, SE.,Ak | |
| | | | | | | M | - Drs. H. Hardi, SH, MM, MH, Ak/ | C3 |
| | | | | | | | Meilda Wiguna, SE, M.Sc | |
| | | | | | | N | - Poppy Nurmayanti, SE, M.Si, Ak | L3 |
| | | | | | | | Riska Natariasari, SE, MM.,Ak | |
| | | | | | | | | |
| SELASA | | | SELASA | | | SELASA | | |
| 07.30-10.00 | Pengantar Manajemen | 3 | 07.30-10.00 | Matematika Ekonomi | 3 | 07.30-10.00 | Matematika Ekonomi | 3 |
| A | - Sri Restuti, SE, MM | A1 | A | - Sri Endang Kornita, SE.,M.Si | B1 | A | - Dahlan tampubolon, SE, M.Si | C1 |
| B | - Drs. H. Soeparsono, M.Si | A2 | B | - Dra. Hj. Toti Indrawati,M.Si | B3 | B | - Dra. Rosyetti, M.Si | C2 |
| C | - Jumiati Sasmita, SE., M.Si, P.hD | A3 | C | - Darma Yuda, SE., M.Si | L6 | C | - Drs. Yusbar Yusuf, M.Si | C3 |
| D | - Prof. Dr. Zulfadil, SE, MBA | A4 | | |
| D | - Drs. Wahyu Hamidi, M.Si/ | L3 |
| E | - Hj. Arwinance Pramawati, SE | C8 | 10.15-12.45 | Matematika Ekonomi | 3 | | Any Widiyatsari, SE, M.Si | |
| | | | D | - Dahlan Tampubolon, SE.,M.Si/ | B3 | | | |
| 10.15-12.45 | Matematika Ekonomi I | 3 | | Taryono, SE |
| 10.15-12.45 | Matematika Ekonomi | 3 |
| C | - Drs. Yusbar Yusuf, M.Si | A1 | E | - Dahlan Tampubolon, SE.,M.Si/ | L6 | E | - Dra. Toti Indrawati, M.Si | L1 |
| D | - Drs. Hainim Kadir, M.Si | A2 | | Iva Desman, SE |
| F | - Sri Endang Kornita, SE, M.Si/ | L2 |
| E | - Drs. Wahyu Hamidi, M.Si/ | A3 | | |
| G | - Drs. Roesdi Ilyas/ | L4 |
| | Ani Widiyatsari, SE., M.Si | | | | | | Taryono, SE | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| SELASA | | | SELASA | | | SELASA | | |
| | | | | | | 13.00-14.40 | Pengantar Hukum Bisnis | 2 |
| | | | | | | A | - Rovanita Rama, SE, MM | C1 |
| | | | | | | B | - Rismahayani, SH, MH | C2 |
| | | | | | | C | - Meiriza Eloha Damia, SH, MH | C3 |
| | | | | | | D | - Zaidan Djunin, SH | L3 |
| | | | | | | | | |
| | | | | | | 13.00-14.40 | Pendidikan Agama | 2 |
| | | | | | | J | - Chairul Ikhwan, S.Ag | L4 |
| | | | | | | | | |
| | | | | | | 13.00-14.40 | Pendidikan Pancasila | 2 |
| | | | | | | | - Dasrol, SH., MH | |
| | | | | | | | | |
| | | | | | | 15.45-17.35 | Pengantar Hukum Bisnis | 2 |
| | | | | | | E | - Rovanita Rama, SE, MM | C1 |
| | | | | | | F | - Rismahayani, SH, MH | C2 |
| | | | | | | G | - Meiriza Eloha Damia, SH, MH | C3 |
| | | | | | | | | |
| | | | | | | 15.45-17.35 | Pendidikan Agama | 2 |
| | | | |
| | K | - Chairul Ikhwan, S.Ag | L4 |
| | | | |
| | | | |
| | | | |
| | 15.45-18.15 | Pengantar Akuntansi I (Respons) | 3 |
| | | | |
| | I | - Dra. Susilatri, MM.,Ak/ | C1 |
| | | | |
| | | Devi Savitri, M.Ak.,Ak | |
| | | | |
| | J | - Dra, Vince ratnawati, M.Si.,Ak/ | C2 |
| | | | |
| | | Rheny Afriana hanif, M.Si | |
| | | | |
| | H | - Drs. Ruhul Fitrios, M.Si, Ak/ | C3 |
| | | | |
| | | Lila Anggraini, M.Si.,Ak | |
| | | | | | | | | |
| RABU | | | RABU | | | RABU | | |
| 07.30-10.00 | Pengantar Ekonomi Mikro | 3 | 07.30-10.00 | Pendidikan Agama | 2 | 07.30-09.10 | Pendidikan Agama | 2 |
| E | - Prof. Dr. H. B. Isyandi, SE., MS | A1 | A | - Drs. H. Hasan Basri, M.Si | B2 | A | - Suhhan, M.Ag | C1 |
| F | - Dra. Hj. Nursiah, MS/ | A2 | | | | G | - Mawardi, S.Ag, M.Si | L3 |
| | Eka Armas Pailis, SE., MM | | 10.15-12.45 | Pendidikan Agama | 2 | | | |
| G | - Dra. Hj. Rita Yani Iyan, MS/ | A3 | B | - Drs. H. Basri, M.Si | L5 | 07.30-10.00 | Pendidikan Pancasila | 2 |
| | Jahrizal, SE., MT | | | | | I | - Dino Jonhadi, S.Si., MH | C2 |
| H | - Eriyati, SE., M.Si | A4 | 07.30-10.00 | Matematika Ekonomi | 3 | J | - Cifebrina Suayatri, S.Ip | C3 |
| | | | F | - Drs. Wahyu Hamidi ,M.Si / | B8 | | | |
| 10.15-12.45 | Pengantar Bisnis | 3 | | Rahmad Richard,SE.,M.Si | | 07.30-10.00 | Pengantar Ekonomi Mikro | 3 |
| F | - Dra. Haryeti, M.Si | A4 | G | - Drs. Hainim Kadir, M.Si | B3 | E | - Mardiana, SE, M.Si/ | L1 |
| G | - Errin Yani Wijaya, SE, MM | A5 | | | | F | - Drs. Azwar Harahap, M.Si | L2 |
| H | - Dra. Hj. Nuryanti, M.Si | L6 | 10.15-12.45 | Matematika Ekonomi | 3 | | | |
| | | | H | - Drs. Tri Sukirno Putro,M.Si | B4 | 09.25-11.05 | Pendidikan Agama | 2 |
| 13.00-15.30 | Pengantar Akuntansi I | 3 | I | - Drs. Yusbar Yusuf,M.Si | B8 | B | - Subhan, M.Ag | C1 |
| E | - Drs. Al Azhar L, MM, Ak | C8 | |
| | H | - Mawardi, S.Ag, M.Si | L3 |
| F | - Drs. Roland Hutabarat, Ak | L6 | 13.00-14.40 | Pendidikan Agama | 2 | | | |
| | | | F | - Drs. H. Awaluddin, M.Ag | L5 | 09.25-11.05 | Pendidikan Pancasila | 2 |
| | | | G | - Dra. Nurhasanah | B3 | K | - Dino Jonhadi, S.Si., MH | C2 |
| | | | I | - Drs. H. Basri, M.Si | L6 | L | - Cifebrina Suayatri, S.Ip | C3 |
| | | | |
| | | | |
| | | | |
| | 10.15-12.45 | Pengantar Akuntansi I | 3 |
| | | | |
| | H | - Drs. Ruhul Fitrios, M.Si.,Ak | L1 |
| | | | |
| | I | - Drs. Zulbahridar, M.Si, Ak | L2 |
| | | | |
| | J | - Dra Vince Ratnawati, M.Si.,Ak | L4 |
| | | | |
| | | | |
| | | | |
| | 13.00-15.30 | Pengantar Ekonomi Mikro | 3 |
| | | | |
| | H | - Mardiana, SE, M.Si | C1 |
| | | | |
| | I | - Sri Endang Kornita, SE, M.Si | C2 |
| | | | |
| | J | - Deny Setiawan, SE, M.Si | C3 |
| | | | |
| | K | - Anthony Mayes, SE, M.Si | L3 |
| | | | |
| | | | |
| | | | |
| | 15.45-18.15 | Pengantar Bisnis | 3 |
| | | | |
| | K | - Yushermi, SE, MBA | C1 |
| | | | |
| | L | - Raden Lestari ganarsih, SE, MM | C2 |
| | | | |
| | M | - Dra. H. Aida Nursanti, MM | C3 |
| | | | |
| | N | - Tengku Firli Musfar, SE, MM | L3 |
| | | | |
| | | | |
| | | | | | | | | |
| KAMIS | | | KAMIS | | | KAMIS | | |
| 07.30-10.00 | Pengantar Akuntansi I | 3 | 07.30-10.00 | Pengantar Ekonomi Mikro | 3 | 07.30-10.00 | Pengantar Akuntansi I | 3 |
| A | - Dra.Vince Ratnawati,M.Si.,Ak | A1 | A | - Hj. Yusni Maulida,SE.,M.Si | B6 | K | - Dra. Susilatri, MM, Ak | C1 |
| B | - Dra. Kamaliah, MM, Ak | A3 | | | | L | - Drs. Azwir Nasir, MM.,Ak | C2 |
| | | | 10.15-12.45 | Pengantar Ekonomi Mikro | 3 | M | - Drs. H. Hardi, SH, MM, MH, Ak | C3 |
| 10.15-12.45 | Pengantar Manajemen | 3 | B | - Dra. Nuryanti, M.Si | B3 | N | - Poppy Nurmayanti, SE, M.Si, Ak | L3 |
| F | - Rio Jones Marpaung, SE, MM | A1 | | | | | | |
| G | - Denny Danar Rahayu, SE, M.Si | A5 | 13.00-15.30 | Pengantar Ekonomi Mikro | 3 | 07.30-10.00 | Matematika Ekonomi | 3 |
| H | - Hj. Heny Noviasari, SE, MM | L6 | C | - Dr. Hj. Sri Indarti, SE., M.Si / | B1 | H | - Drs. Hainim Kadir M.Si/ | L1 |
| | | | | Marhadi, SE., M.Sc | | | Rachmad Richard, SE., M.Si | |
| 13.00-15.30 | Pengantar Akuntansi I | 3 | D | - Deni Danar Rahayu, SE., M.Si | B2 | I | - Dahlan Tampubolon, SE, M.Si | L2 |
| G | - Edfan Darlis, SE., M.Si, Ak | C8 | E | - Dra. Hj. Nuryanti, M.Si | B4 | J | - Drs. Yusbar Yusuf, M.Si | L4 |
| H | - Dra. Hj. Rahmiati Idroes, Ak | L6 | F | - Mardiana,SE.,M.Si | B5 | | | |
| | | | G | - Rahmita B Ningsih,SE.,M.Hum/ | B8 | 10.15-12.45 | Matematika Ekonomi | 3 |
| 14.45-17.35 | Pendidikan Pancasila | 2 | | Rachmad Richard, SE., M.Si | | K | - Drs. Yusbar Yusuf, M.Si | C1 |
| C | - Drs. H. Kamaruddin, M.Si | A1 | H | - Deny Setiawan,SE.,M.Ec | L5 | L | - Drs. Wahyu Hamidi, M.Si | C2 |
| D | - Bunari, S.Pd., M.Pd | A2 | I | - Nobel Aqualdo, SE.,M.Ec | B3 | M | - Iva Desman, SE, M.Si | C3 |
| E | - Saparen, S.Pd | A3 | | | | N | - Lapetti Sari, SE, M.Si | L3 |
| F | - Sri Erlina, S.Pd., M.Si | A4 | 15.45-17.35 | Pendidikan Pancasila | 2 | | | |
| G | - Cifebrima Suayatri, S.IP | A5 | C | - Bunari, S.Pd, M.Si | B2 | 13.00-15.30 | Pengantar Hukum Bisnis | 3 |
| H | - Supentri, S.Pd | C8 | I | - Dra. Endang.S | B5 | H | - Rika lestari, SH, MH | C1 |
| | | | G | - Ahmal, S.Pd | L6 | I | - Dino Jonhadi, S.Si., MH | C2 |
| | | | | | | J | - Collin Pakpahan, SH | C3 |
| | | | | | | K | - Rovanita Rama, SE, MM | L3 |
| | | | | | | | | |
| | | | | | | 13.00-15.30 | Pengantar Akuntansi I (Responsi) | 3 |
| | | | | | | E | - Yessi Mutia Basri,SE, M.Si.,Ak/ | L1 |
| | | | | | | | Volta Diyanto, SE, M.Si | |
| | | | | | | F | - Dra. Yusralaini, MM.,Ak | L2 |
| | | | | | | | Pipin Kurnia, SE., M.Ak.,Ak | |
| | | | | | | G | - Drs. Elfi IIham, M.Ak.,Ak | L4 |
| | | | | | | | Enni Savitri, SE, MM.,Ak | |
| | | | | | | | | |
| | | | | | | 15.45-17.35 | Pengantar Hukum Bisnis | 2 |
| | | | | | | L | - Rika lestari, SH, MH | C1 |
| | | | | | | M | - Dino Jonhadi, S.Si.,MH | C2 |
| | | | | | | N | - Collin Pakpahan, SH | C3 |
| | | | | | | | | |
| JUM'AT | | | JUM'AT | | | JUM'AT | | |
| 07.30-10.00 | Matematika Ekonomi I | 3 | 07.30-09.10 | Pendidikan Agama | 2 | 07.30-09.10 | Pendidikan Agama | 2 |
| F | - Drs.Wahyu Hamidi, M.Si/ | A2 | E | - Subhan, M.Ag | B4 | C | - Drs. Awaluddin, M.Ag | C1 |
| G | - Lapetti Sari, SE., M.Si | A3 | H | - Mawardi, S.Ag. M.Si | B5 | E | - Nurhasanah B, M.Ag | C2 |
| H | - Hj. Toti Indrawati, SE., M.Si | A4 | J | - Jefrizal, Lc.,MA | B6 | | | |
| | | | | | | 07.30-09.10 | Pendidikan Pancasila | 2 |
| | | | | | | A | - Drs. Kamaruddin, M.Si | C3 |
| 09.30-11.10 | Pendidikan Pancasila | 2 | 07.30-09.10 | Pendidikan Pancasila | 2 | C | - Drs. Ahmad Edison, M.Pd | L3 |
| A | - Dasrol, SH., MH | A4 | A | - Drs. R. Illyas Aman, M.Si | B2 | E | - Tuti Elvia M.Pd | L1 |
| B | - Drs. Tri Sukirno Putro, M.Si | A5 | B | - Dasrol,SH.,MH | B7 | G | - Drs. Marwoto Saiman | L2 |
| | | | C | - Saparen, S.Pd | B8 | | | |
| 09.30-11.10 | Pendidikan Agama | 2 | D | - Supentri, S.Pd | L5 | 09.25-11.05 | Pendidikan Pancasila | 2 |
| A | - H. Nasrul Walid, Lc | C8 | E | - Sri Erlinda, S.Pd, M.Si | B3 | D | - Drs. Ahmad Edison, M.Pd | C1 |
| B | - Hidayatullah, S.Ag | L6 | F | - Drs. Johannas Kho | L6 | B | - Drs. Kamaruddin, M.Si | C2 |
| | | | | | | F | - Tuti Elvia M.Pd | L1 |
| 13.30-15.10 | Pendidikan Agama | 2 | | | | H | - Drs. Jonannes Kho | L2 |
| C | - Dina Hijrah, S.Ag | A1 | 09.30-11.10 | Pendidikan Agama | 2 | | | |
| D | - Martius, S.Ag | A2 | D | - Martius, M.Ag | B1 | 09.25-11.05 | Pendidikan Agama | 2 |
| E | - Hidayatullah, S.Ag | A3 | | | | D | - Drs. Awaluddin, M.Ag | C3 |
| F | - Nasrul Walid, S.Ag | A4 | 13.30-15.10 | Pengantar Akuntansi I | 2 | F | - Nurhasanah B, M.Ag | L3 |
| G | - Drs. Mawardi, M.Si | A5 | E | - Drs. Kennedy, MM, Ak/ | B1 | | | |
| H | - M. Ikhsan, S.A., M.Ag | C8 | | Eka Haryani, SE, Ak | | 14.00-16.00 | Pengantar Akuntansi I (Responsi) | 3 |
| | | | F | - Nurazlina,SE.,M.Si.Ak | B2 | A | - Dr. Emrinaldi Nur DP, M.Si.,Ak/ | C1 |
| | | | G | - Drs. Amir Hasan,MM.,Ak / | B4 | | Meilda Wiguna, SE, M.Sc | |
| | | | | Enni Savitri,SE.,MM.,Ak | | B | - Dr. Ria nelly Sari, MBA.,Ak/ | C2 |
| | | | H | - Drs. Elfi IIham, M.Ak.,Ak | B5 | | Lila Angraini, SE, M.Si.,Ak | |
| | | | I | - Drs. H. Azwir Nasir, MM., Ak | B6 | C | - Dra. Kamaliah, MM.,Ak/ | C3 |
| | | | | | | | Mudrika Hasa, SE, MM.,Ak | |
| | | | | | | D | - Drs. Restu Agusti, M.Si.,Ak/ | L3 |
| | | | | | | | Devi Savitri, SE, m.Ak.,Ak | |
| JUM'AT | | | JUM'AT | | | JUM'AT | | |
| | | | | | | 13.30-16.00 | Pengantar Ekonomi Mikro | 3 |
| | | | | | | G | - Eriyati, SE., M.Si/ | L6 |
| | | | | | | | Drs. Raja Putra samad, MA | |
| | | | | | | | | |
| | | | | | | 16.15-18.30 | Pengantar Bisnis | 3 |
| | | | | | | H | - Rendra Wasnuri., SE, M.IB | L1 |
| | | | | | | I | - Rio Marpaung, SE, MM | L2 |
| | | | | | | J | - Ahmad Rifki, SE | L4 |
| | | | | | | | | |
| | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEMESTER III… |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEMESTER III |
| HARI / JAM | | HARI / JAM | MANAJEMEN | HARI / JAM | AKUNTANSI |
| KELAS | MATA KULIAH | SKS | | MATA KULIAH | SKS | KELAS | MATA KULIAH | SKS |
| | RU | | RU | | RU |
| SENIN | | | SENIN | | | SENIN | | |
| 07.30-10.00 | Statistik Ekonomi II | 3 | 07.30-10.00 | Manajemen SDM I | 3 | 07.30-10.00 | Manajemen Keuangan | 3 |
| A | - Dra. Hj. Nursiah, MS | A5 | A | - Jumiati Sasmita, SE., M.Si, Ph.D | B1 | A | - Drs. Sjahruddin, MA | C4 |
| | | | | | | B | - Errin Yani Wijaya, SE, MM | C5 |
| 13.00-14.30 | Bahasa Indonesia | 2 | 10.15-11.55 | Manajemen Pariwisata | 2 | C | - Dra. Haryeti, M.Si | C6 |
| A | - Hermandra, S.Pd | A3 | A | - Hj. Dewita S Ningsih, SE., MBA | B7 | D | - Edyanus H. Halim, SE, MS | C7 |
| B | - Dr. Hasnah Faizah, M.Pd | A4 | B | - Marhadi, SE, M.Sc | B3 | E | - Dra. Hj. Yulia Efni, MM | D1 |
| | | | | | | | A Fauzan Fathoni, SE | |
| | | | 10.15-12.45 | Manajemen Operasional I | 3 | | | |
| | | | E | - Drs.T. H. Arifin Ahmad | B1 | | | |
| | | | | | | | | |
| | | | 13.00-14.40 | Manajemen Pariwisata | 2 | | | |
| | | | C | - Ahmad Rifqi, SE | B7 | | | |
| | | | | | | | | |
| | | | 15.45-17.00 | Manajemen Pariwisata | 2 | | | |
| | | | D | - Ahmad Rifqi, SE | B7 | | | |
| | | | | | | | | |
| | | | 15.45-17.00 | Manajemen Agribisnis | 2 | | | |
| | | | A | - Prof. Dr. Almasdi Sahza, M.Si | B3 | | | |
| | | | | | | | | |
| SELASA | | | SELASA |
| | SELASA | | |
| 10.15-12.45 | Statistik Ekonomi II | 3 | 07.30-09.10 | Teori Ekonomi Mikro | 2 | | | |
| B | - Hj. Rosyeti, SE., M.Si | C8 | A | - Rahmita.B.Ningsi, SE.,M.Hum/ | B2 | | | |
| | | | B | - Dra. Hj. Rosyetti, M.Si/ | B4 | | | |
| | | | | Susi Lenggogeni, SE | | | | |
| 10.15-12.45 | Ekonomi SDM & Ketenagakerjaan I | 3 | C | - Deni Setiawan, SE., M.Si | B5 | 10.15-12.45 | Akuntansi Keuangan I | 3 |
| A | - Drs. Tri Sukirno Putro, M.Si/ | A5 | |
| | | - Dra. Susilatri, MM.,Ak | C3 |
| | Jahrizal, SE., MT | | 10.15-12.45 | Manajemen Keuangan I | 3 | | - Rofika, SE, M.Si.,Ak | L3 |
| B | - Hj. Yusni Maulida, SE, M.Si | A2 | A | - Edyanus H Halim, SE., MS | B1 | | | |
| | | | B | - Dra. Haryetti, M.Si | B2 | 10.15-12.45 | Akuntansi Keuangan II | 3 |
| 13.00-15.30 | Ekonomi Moneter I | 3 | C | - Dra. Hj. Yulia Efni, ME/ | B4 | | - Dra. Kamaliah, MM.,Ak | C4 |
| A | - Hj. Yusni Maulida, SE, M.Si | A1 | | A. Fauzan Fathoni, SE.,M.Sc | | | - Drs. Restu Agusti, M.Si.,Ak | C5 |
| B | - Sri Endang Kornita, SE.,M.Si | A2 | D | - Drs. H. Yusrizal | L5 | | - Drs. Zirman, MM., Ak | C6 |
| C | - Nobel Aqualdo, SE., M.Ec | A3 | |
| | | - R. Adri Satriawan, SE, MA.,Ak | C7 |
| | | | 13.00-15.30 | Manajemen Keuangan I | 3 | | - Drs. Rusli, MM.,Ak | D1 |
| | | | E | - Drs.H. Muchtar Mariso | B4 | | | |
| | | | F | - Dra. Haryetti, M.Si / | B7 | 10.15-12.45 | Pengantar Akuntansi II | 3 |
| | | | | A. Fauzan Fathoni, SE.,M.Si | | A | - Drs. Azhary Sofyan, MA.,Ak | C1 |
| | | | G | - Drs. H. Djamal Basir | L5 | B | - Drs. Azwir Nasir, MM.,Ak | C2 |
| | | | | | | | | |
| | | | 15.45-17.15 | Teori Ekonomi Mikro | 2 | | | |
| | | | D | - Anthoni Mayes,SE.,M.Si | B1 | | | |
| | | | E | - Rahmita B. Ningsih, SE.,M.Hum | B2 | | | |
| | | | F | - Drs. Tri Sukirno Putro, M.Si/ | B4 | | | |
| | | | | Susi Lenggogeni, SE | | | | |
| | | | G | - Hj. Rosyetti, SE.,M.Si | B5 | | | |
| | | | | | | | | |
| RABU | | | RABU | | | RABU | | |
| 07.30-10.00 | Ekonomi Moneter I | 3 | 07.30-10.00 | Manajemen Pemasaran | 3 | | | |
| D | - Anthony Mayes, SE.,M.Si/ | C8 | A | - Dra. Hj. Lilis Sulistiowaty, MM | B1 | |
| |
| | Ani Widayatsari, SE., M.Si | | B | - Denny Danar Rahayu, SE., M.Si | B4 | 10.15-12.45 | Perekonomian Indonesia | 3 |
| | | | | | | | - Dra. Rita Yani Iyan, M.Si/ | C4 |
| 10.15-12.45 | Teori Ekonomi Makro I | 3 | 10.15-12.45 | Manajemen Operasional I | 3 | | Indry Yovita, SE | |
| A | - Prof. Dr. H. B. Isyandi, SE., MS/ | A1 | A | - Prof. Dr. H. Yohanas, SE., MM | B1 | | - Drs. Yurnalis Nurman | C5 |
| | Dharma Yuda, SE.,M.Si | | | | | | - Drs. Hendro Ekowarso, M.Si | C6 |
| | | | 13.00-15.30 | Manajemen Pemasaran | 3 | | | |
| 13.00-15.30 | Ekonomi Internasional I | 3 | C | - Hj. Aida Nursanti, SE., MM | B1 | 13.00-15.30 | Teori Organisasi | 3 |
| A | - Drs.Syapsan,ME | A1 | D | - Sri Restuti, SE., MM/ | B2 | | - Drs. H. Soeparsono, MM | C4 |
| B | - Drs.Syapsan,ME/ | A2 | | T.Firli Musfar, SE.,MM | | | - Drs. Tengku Arfin Ahmad | C5 |
| | Iva Desman, SE. | | E | - Hj. Henny Noviasari, SE.,MM | B4 | | - Raden lestari Ganarsih, SE, MM | C6 |
| | | | F | - Denny Danar Rahayu, SE., M.Si | B5 | | - Drs. Khairul Amsal, MM | C7 |
| | | | | | | |
| |
| | | | | | | | | |
| RABU | | | RABU | | | RABU | | |
| | | | 15.45-18.15 | Manajemen Operasional I | 3 | | | |
| | | | B | - Prof. Dr. H. Yohanas, SE., MM | B1 | | | |
| | | | C | - Samsir, SE., M.Si | B2 | | | |
| | | | D | - Liswar Hamid, SE.,MM | B4 | | | |
| | | | | | | | | |
| KAMIS | | | KAMIS | | | KAMIS | | |
